FULL RANGE
COX-8/COX-12
With the coaxial and co-magnetic structure, the 8“ / 12’’coaxial loudspeaker can produce sound with an excellent articulation. It is characterized by compact configuration, small size, high SPL and appealing design. The mounting brackets is used for both horizontal and vertical installation. It has been widely used in medium and small-scale venue for indoor sound reinforcement and complement.
SPECIFICATIONS
Model Name | COX 8 | COX 12 |
---|---|---|
Type: | 8" Coaxial Two Way Passive Full Range Loudspeaker | 12" Coaxial Two Way Passive Full Range Loudspeaker |
Frequency Response (-6 dB) : | 80-20 kHz,with -3dB High-frequency Attenuation Switch | 50-20kHz,with -3dB High-frequency Attenuation Switch |
Power Handling(RMS./Peak ) : | (IEC)180W / 720W (AES)250W / 1000W | (IEC)300W/1200W (AES)400W/1600W |
Sensitivity(1W/ 1M ): | 95dB | 97dB |
MAX SPL(1M ): | 125dB | 128dB |
Impedance: | 8Ω | 8Ω |
Dispersion(H × V): | 90° × 90° | 75° × 75° |
LF Unit: | 8" Ferrite Magnet, 2" Voice Coil | 12" Ferrite Magnet, 3" Voice Coil |
HF Unit: | 1.75" Ferrite PEN film compression unit | 1.4" Neodymium PEN film compression unit, 1.75" Voice Coil |
Crossover Frequency: | 1.8KHz | 1.8KHz |
Protection: | Tweeter Protection | Tweeter Protection |
Input Interface: | 1 × Neutrik NL-4 pins+1/-1 input pins+2/-2 THRU | 1×Neutrik NL-4 pins+1/-1 input pins+2/-2 THRU |
Rigging System: | 8 × M5 Rigging point, 3 × M6 Rigging point, 8 × M8 Rigging point | 20 × M8 Rigging point |
Cabinet Material/ Paint: | 12mm Selected Plywood / Water Borne Texture Paint | 15mm Selected Plywood / Water Borne Texture Paint |
Dimensions(W×H×D): | 240 × 352 × 208 mm | 370 × 520 × 350 mm |
Net Weight: | 7.8Kg | 21.5Kg |
Available Accessory: | See Accessories Page | See Accessories Page |
DIAGRAM
COX-8 Diagram
COX-8 DiagramCOX-8 Diagram
COX-12 Diagram
COX-12 DiagramCOX-12 Diagram
PICTURE