Small size, high SPL
M-F3 is a compact and lightweight array speaker that has the same frontal measurements as a sheet of A4 paper and a weight of only 8 kg. Still, one unit of this compact array delivers 119db SPL continuously and 126db peak SPL. Advanced cooling and venting measures keep power compression at a minimum.
Amplifier & Signal processor
With built-in DSP, feedback destroy and high shelf filter, the Class-D amplifier has the ability to conduct tuning and feedback suppression in complex environments.
Line source
Each unit is already a line array in itself with very wide horizontal and precisely controlled vertical dispersion.
Versatile mounting
Due to its light weight, 14 rigging points and a supporting base, M-F3 can be set up in flying, wall mounting or ground stacking mode to meet the demands of various application environments.
SPECIFICATIONS
Model Name | M-F3 |
---|
Type: | 3" bassreflex |
Frequency Range (-6dB) : | 120 Hz-18 KHz |
Power Handling(RMS): | 200 W |
Sensitivity(1W / 1M): | 100 dB |
Max. SPL (1m) : | 126 dB |
Impedance: | 4Ω |
Dispersion(H × V): | 120° × 16° |
transducer MF: | 8 × 2.8” Neodymium Magnet with cooling module, 0.75”Voice Coil |
transducer HF: | 7× 1”Neodymium Magnet, 1”Voice Coil |
Cabinet / Paint: | 12mm MDF, white PU texture paint |
Dimensions (W × H × D) : | 210 × 296 × 233 mm |
Weight: | 5.5Kg + 5.5Kg |
M-F3 SUB |
Type: | 10” V construction, bandpass |
Frequency Range (-6dB) : | 40 Hz - 250 Hz |
Power Handling(RMS): | 400 W |
Sensitivity(1W / 1M): | 98 dB |
Max. SPL (1m) : | 129 dB |
Impedance: | 4Ω |
transducer LF: | 2 × 10”Ferrite Magnet, 2”Voice Coil |
Power Ampilifer Type: | Class D amplifier, SMPS |
Signal Processing: | DSP, 48 kHz, 24 bits |
Protection: | Multiple limiter, short circuit, overheating |
Controls: | On / Off switch, sub level, Low pass frequency knob, 0°- 180° phase switch |
Indicators: | On, signal, limit, protect |
Line Input / Output: | input XLR/ Router-output XLR |
Cabinet / Paint: | 15 mm plywood, black polyurea paint |
Dimensions (W × H × D) : | 400 × 500 × 510 mm |
Weight: | 25 Kg |
M-F3 AMP |
Power Ampilifer Type: | Class D amplifier, SMPS |
Power Handling(RMS): | (200 W + 200 W) × 2 |
Input Sensitivity: | - 4 dBV |
Signal Processing: | DSP, 48 kHz, 24 bits |
Protection: | Multiple limiter, short circuit, overheating |
Controls: | On / Off switch, Main level, Full/ SAT switch, Feedback destroy switch, Feedback destroy knob, High shelf knob |
Indicators: | On, signal, limit, protect |
Line Input / Output: | input XLR / Router-output XLR, speaker out Neutrik NL-4 |
Dimensions (W × H × D) : | 483 × 66 × 347 mm |
Weight: | 6.5 Kg |
DIAGRAM