Two sets of woofers
Each M-F3A FS delivers a punchy and deep bass fundamental. To minimize the size of the cabinet the efficiency was improved by the space-saving use of two arrays consisting of a dozen of aggregated smaller high-tech bass loudspeakers at a whole.
Each M-F3A FS is equipped with 800W Class-D power amplifier with switching-mode power supply for minimum weight and maximum flexibility anywhere in the world. Additionally to that our 24bit/48kHz DSP processor provides signal filtering and ensures maximum driver protection with zero-failure rate.
SPECIFICATIONS

Model: | M-F3A FS / M-F3A FS W |
---|
Type: | bassreflex |
Frequency Response (-3dB): | 56 Hz - 250 Hz |
Frequency Response (-6dB) | 53 Hz - 350 Hz |
Amplification: | 800 W Class-D |
Max. SPL (@1m): | 127 dB /131 dB* |
Dispersion (H x V): | omnidirectional |
Splay Angles: | 0°, 1°, 2°, 3°, 4°, 5°, 6°, 8° |
Transducers: | 2 x 6 by 9" woofers |
Power Amplifier Type: | Class-D, SMPS |
Sensitivity: | 93 dB |
DSP: | 48 kHz, 24-bit DSP processor with eXtended dynamics, |
processing latency: | 1.1 ms |
Protection: | short-circuit, over-temperature, over-current |
Controls: | On/Off switch, Sub Level, LP Filter (80 Hz - 250 Hz) |
Indicators: | Protect, Limit, Signal, Power On |
Audio Connectors: | XLR 3-pin female line-level input, XLR 3-pin male signal link |
Power Connectors: | Neutrik PowerCon type A power input, type B power link (MAX: 15A, Maximum 6 pcs per line) |
Rigging: | 4-point rigging, 4x standard SE 6mm rigging pins |
Power Requirements: | 100 - 120 VAC or 220 - 240 VAC |
Cabinet: | plywood, black or white polyurea coating |
Dimensions (W x H x D) : | 265 x 651 x 430 mm |
Weight: | 23 kg |
ACCESSORIES



PICTURE