Built-in power amplifier & DSP
Each S12 PRO subwoofer is equipped with an 800W class-D power amplifier with switching-mode power supply for minimum weight and maximum flexibility anywhere in the world.
Additionally to that our 24bit/48kHz DSP processor provides signal filtering and ensures maximum driver protection.
DSP Presets
Integrated presets help to quickly load different system setups to be used with various M-F3A and M-F3A Pro configurations. Setting up an end-fire or cardioid setup e.g. can be done by choosing dedicated factory presets.
Integrated Rigging
S12 PRO subwoofers are equipped with two-point SE stacking system that compromises 2 pieces of slide & lock mechanisms to connect two stacked subwoofers to each other. The same system is used to connect optional M-F3A SF stacking frame.
Cardioid subwoofer setups
Due to the intelligent stacking design, it is possible to operate our S12 subwoofers as a cardioid setup without any problems.
EASE® Ready
AFMG® EASE® and EASE® Focus 3 GLL are available for the whole M-F3A PRO family. This allows users to simulate and calculate various parameters such as audience coverage, SPL, frequency response, splay angles, delay times and more. Files are available in the Downloads section.
SPECIFICATIONS
Model: | S12 PRO / S12 PRO W |
---|
Type: | Bassreflex |
Frequency Response (-6dB): | 40 - 135 Hz |
Amplification (RMS / Continuous / Peak): | 400 W / 800 W / 1600 W |
Amplifier Type: | Class D, SMPS |
Sensitivity (1W/1m): | 95 dB |
Max SPL (@1m) *: | 133 dB peak* |
Dispersion (H x V): | Omnidirectional |
Transducers: | WF: 1 x 12” ferrite magnet and 3’’ voice coil |
DSP: | 48 kHz, 24-bit DSP processor, processing latency: 1.1 ms |
Signal Processing: | Speaker presets, Dealy, EQ, HPF/LPF, Parametric EQ (Q,F, Gain), RMS Limiter, Peak Limiter, Phase Invert, Mute, Output Gain |
Protection: | Limiter, short-circuit, over-temperature, over-current |
Controls: | Digital encoder with push-button |
Indicators: | Power On, Signal In, Limit, Protect |
Audio Connectors: | XLR 3-pin female line-level input, XLR 3-pin male signal link |
Power Connectors: | Neutrik PowerCon® type A power input, type B power link (max: 15A, max 4 pcs per line) |
Hardware: | 2x two-point SE stacking system, M20 distance pole thread |
Power Requirements: | 100 - 120 VAC or 220 - 240 VAC |
Cabinet: | 15 mm plywood, black or white polyurea coating |
Dimensions (W x H x D) : | 507 x 355 (385 with rigging) x 495 mm |
Weight: | 23 kg |
ACCESSORIES
PICTURE